top of page

Advanced Stabilization
Precision-Engineered Gyro Technology for Every Type of Vessel

Z1.5
Model | Z1.5 |
Boat Range | Boat Size: ~ 25 - 35' Weight: ~ 6 tons / 13,200 lbs |
Rated RPM | 10800 rpm |
Angular Momentum | 1500 Nms |
Anti-rolling Torque | 4500 Nm |
Time to Rated RPM | 40 min |
Time to Stabilization | 15 min |
Start-up Power | 100 ~ 900 W |
Operating Power | 300 ~ 600 W |
Power Input | DC 12V / 24V / 48V or AC 220V |
Weight | 322 lbs (146 kg ) |
Overall Size | 19.3 L x 19.7 W x 16.9 H (Inches) 0.490 L x 0.500 W x 0.430 H (meters) |
Cooling Method | Air cooling or Water cooling |
Ambient Temperature | -4° - 140° F (-20° - 60° C) |
Noise Output @ 1 meter |

